\n \n \n Home Filing Service Charge (With Escrow)\n | \n \n Charge for processing a customer’s request for a home sale with payment being made through Escrow\n | \n \n \n | \n $150 | \n
\n \n \n Home Filing Service Charge (Without Escrow)\n | \n \n Charge for processing a customer’s request for a home sale.\n | \n | \n $350 | \n
\n \n \n Refinance/HELOC\n | \n \n Charge for processing a customer's request for a home refinance/HELOC. (An additional $75 charge is added if a FNMA\n addendum is required.)\n | \n | \n $350 | \n
\n \n \n System Buyout Service Charge (Without Filing)\n | \n \n Charge for processing a customer’s request for a system buyout\n associated with their solar system without filing.\n | \n | \n $200 | \n
\n \n \n System Buyout Service Charge (With Filing)\n | \n \n Charge for processing a customer’s request for a system buyout\n associated with their solar system with filing.\n | \n | \n $300 | \n
\n \n \n PUC Notice Filing Service Charge (CA only)\n | \n \n Service charge for processing a customer’s request to file a CA PUC\n Notice. This service charge does not apply if a Home Filing Service\n Charge or Rush Service Charge applies to the same request.\n | \n | \n $175 | \n
\n \n Rush Service Charge (5-7 days) | \n \n Expedited rush fee for processing a home filing request.\n | \n | \n $750 | \n
\n \n Rush Service Charge (2-4 days) | \n \n Expedited rush fee for processing a home filing request.\n | \n | \n $1750 | \n
\n \n Rush Service Charge (Next day) | \n \n Expedited rush fee for processing a home filing request.\n | \n | \n $2950 | \n
\n \n Title Report Pull Service Charge | \n \n Processing fee for securing title for the customer solar system.\n Processing time is 10 business days.\n | \n | \n $1500 | \n
\n \n Credit Application Service Charge | \n \n Credit application fee for buyer purchasing solar system from\n current owner.\n | \n | \n $39 | \n
\n \n FNMA Addendum Service Charge | \n \n Fee charged in response to customer requests to create a lender\n required addendum to the customer’s solar agreement that asserts\n lender’s rights in the event of a foreclosure.\n | \n | \n $75 | \n
\n \n \n Customer Requested Truck-roll Service Charge\n | \n \n Charge for a customer authorized truck roll after Spruce has already\n confirmed the system is properly operating and the customer still\n desires a truck roll.\n | \n | \n $375 | \n
\n \n Missed Appointment Service Charge | \n \n Charge in the event a scheduled Service Call is executed and the\n homeowner is not available/home when the technician arrives, and a\n repeat service call is needed.\n | \n | \n $375 | \n
\n \n \n Temporary System Removal Processing Fee\n | \n \n Covers administration, agreement processing, and tracking to ensure proper system reinstallation\n | \n | \n $165 | \n
\n \n \n 3rd Party Battery Inspection Fee\n | \n \n Post-installation inspection of battery installation to ensure that the solar system remains undamaged and fully\n operational.\n | \n | \n $300 | \n
\n \n \n Roof Leak Inspection Service Charge\n | \n \n Charge when customer requests dispatch of a technician for a roof\n leak and the findings are that it is not solar related.\n | \n | \n $400 | \n
\n \n \n Monitoring Interruption Service Charge\n | \n \n Charge for dispatch of a technician for a reported monitoring issue\n caused by customer action/inaction or other problems caused by\n customer’s network connection.\n | \n | \n $375 | \n
\n \n Reconnection Service Charge | \n \n Charge for dispatch of a technician to reconnect solar system after\n disconnect due to non-payment.\n | \n | \n $375 | \n
\n \n \n Unaddressed Shading/Soiling Service Charge\n | \n \n Charge for mitigation of shading/soiling (e.g. tree trimming,\n excessive bird droppings, excessive dust/dirt) and is not done as\n per customer’s contract and materially impacts solar system\n production (>10%).\n | \n | \n $375 | \n
\n \n \n Unresponsive Contact Service Charge\n | \n \n Charge to a customer after customer is unresponsive to three (3)\n attempts to contact the customer via email, phone, or written\n notice.\n | \n | \n $25 | \n
\n \n Excess Debris Service Charge | \n \n Charge to a customer for removal of debris, including animal\n infestation, which is impacting solar system production and is not\n addressed as per customer contract.\n | \n | \n Greater of $1,500 or actual cost | \n
\n \n Late Fee | \n \n Charge for failing to pay the monthly payment on/before the due\n date. Applicable charge may be less in certain states.\n | \n | \n $25 | \n
\n \n \n Asset Recovery & Processing Service Charge\n | \n \n Charge to a customer for collection processing for outstanding\n balances >120 days.\n | \n | \n $125 | \n
\n \n \n Asset Recovery Legal Service Charge\n | \n \n Charge to a customer for commencing legal review for outstanding\n balances >180 days.\n | \n | \n \n $200 plus 5% of outstanding balance at payoff\n | \n
\n \n Collecting payment over the phone | \n \n Charge for collecting payment over the phone.\n | \n | \n $4.75 | \n
\n \n Paper Statement Fee | \n \n Effective Nov. 1st, 2023 there will be a nominal monthly charge of\n $1 to receive paper statements.\n | \n | \n $1 | \n
\n \n